Rates
At LCLFCU our priority is to YOU - the member owner. We honor that tradition by passing through the best rates possible on loans and shares.
Share Rates Certificate Rates Loan Rates Fees
| Type | Annual Percentage Rate (APR)** | |
| Classic Visa | 9.90% | |
| Signature Rewards Visa | 11.74% | |
| Share Secured | 2.10% | |
| Signature/Line of Credit | 12.00% | |
| New Auto - Term 36 Months | 5.49% | |
| New Auto - Term 37 to 48 Months | 5.74% | |
| New Auto - Term 49 to 60 Months | 5.99% | |
| New Auto - Term 61 to 72 Months | 6.24% | |
| New Auto - Term 73 to 84 Months | 6.49% | |
| Used Auto - Term 36 Month | 5.74% | |
| Used Auto - Term 37 to 48 Months | 5.99% | |
| Used Auto - Term 49 to 60 Months | 6.24% | |
| Used Auto - Term 61 to 72 Months | 6.49% | |
| Used Auto - Term 73 to 84 Months | 6.74% | |
| New RVs and Boats - 84 months or less | 7.74% | |
| New Rvs and Boats - 85 to 144 months | 7.99% | |
| New RVs and Boats - 145 to 180 months | 8.24% | |
| Used RVs and Boats - 84 months or less | 7.99% | |
| Used RVs and Boats - 85 to 120 months | 8.24% | |
| Used RVs and Boats - 121 to 144 months | 8.49% | |
| New Mobile Homes - 144 months or less | 8.24% | |
| Used Mobile Homes - 1 to 9 Model Years | 8.49% | |
| Used Mobile Homes - 10 Model Years | 9.75% | |
| Tax Return, PayDay Loan or PMA Vacation | 18.00% | |
| Motorcycles and ATVs | 8.24% | |
| Please use Credit Union Rate Calculator for additional payment information. | ||
| *New Auto estimated monthly payment example of $146.50 based on a loan amount of $5,000.00 for 36 month term. | ||
| **Used Auto estimated monthly payment example of $147.61 based on a loan amount of $5,000.00 for 36 month term. | ||
| Real Estate - Please contact our office at 888-337-4404 or e-mail loans@lclfcu.org | ||


